Availability: | |
---|---|
Quantity: | |
Dear Customers,Our offered ASTM A789 S32750 Coiled Tubing , S32205 Coiled Tubing , ASTM A789 S32750 Coiled Tubing for Chemical Injection 1/4 inch, Duplex 2205 coiled tubing, S31803 Stainless Steel Coiled Tubing. Our quality of our products for the control line in oil and gas sector is assured not just during the controlled manufacturing process but also by way of finished product testing. Typical tests include:
Non-destructive tests
Hydrostatic tests
Surface finish controls
Dimensional accuracy measurements
Flare and coning tests
Mechanical and chemical property testing
we can controld Duplex 2205/S31803 Coiled tubing Quality , and man-hour cheap in Chia, we also can control Duplex 2205/S31803 Coiled Tubing Price , Guarantee Best Quality with best Price for you. Let us start cooperate, My friends!
We Supply Duplex 2205 , S31803/S32205 Capillary Tubing /Coiled Tubing for Downhole Chemical Injection Line ,ASTM A789 S32750 Capillary Tubing/Coiled Tubing for Checmical Injection Line , ASTM A789 S32750 Downhole Coiled Chemical Injection Line Tubing ,Super A269 Alloy 2205 Stainless steel coiled tubing pipe/capillary tubing, The manufacture of Stainless steel Super Duplex 2205 coiled tubing, which is designed to handle highly corrosive conditions and situations were high strength is required. High molybdenum, chromium and nitrogen content in Super Duplex 2205 help the material withstand pitting and crevice corrosion. The material is also resistant to chloride stress corrosion cracking, to erosion corrosion, to corrosion fatigue, to general corrosion in acids. This alloy has good weldability and very high mechanical strength.stainless steel grade Super Duplex 2205 stainless steel coiled tubing /Coiled tubes and A269 Duplex 2205 Coiled Tubing.
Duplex 2205 Stainless Steel Coiled Tubing for Chemical Injection
One of the main challenges in the upstream processes of the oil and gas industry is to protect pipeline and process equipment against waxes, scaling and asphalthane deposits. The engineering disciplines involved in flow assurance play an essential part in mapping the requirements that reduce or prevent loss of production due to pipeline or process equipment blockage. EMHK is supplier of welded and cold drawn, welded and seamless tubing which are made from corrosion-resistant austenitic, duplex, super duplex stainless steels and nickel alloy grades. We have been specializing in manufacturing coiled tubing used in the oil and gas industry.
Descriptions:2205/S31803 Control Line(Coiled Tubing),
PHYSICAL PROPERTIES
Yield strength: ≥80,000 psi
Tensile strength: ≥95,000 psi
Maximum Hardness: 30C Rockwell
OD:0.250”-0.625”
Wall Thk : 0.032”-0.065”
Length:Max. 15000M/PCS
Note: special specifications, materials and length of products can be customized according to customer requirements
Duplex 2205 Coiled Tubing CHEMICAL COMPOSITION ‐ %
Mo 3.0‐3.5
C≤0.030
Mn≤2.00
P≤0.030
Ni 4.5‐6.5
S≤0.020
Si≤1.00
Cr 21.0‐23.0
Quality assurance:
The quality of our products for the control line in oil and gas sector is assured not just during the controlled manufacturing process but also by way of finished product testing. Typical tests include:
Non-destructive tests
Hydrostatic tests
Surface finish controls
Dimensional accuracy measurements
Flare and coning tests
Mechanical and chemical property testing
Commonly Size of stainless steel coiled tubing: we can product them as your request.
Stainless Steel Coiled tubing/Downhole Capillary Chemical Injection Tubing | ||||
ITEM | Grade | Size | Length | Pressure (Mpa) |
1 | 316L 304L 304 625 825 2205 2507 | 1/8″×0.025″ | 3200 | 80 |
2 | 316L 304L 304 625 825 2205 2507 | 1/8″×0.035″ | 3200 | 100 |
3 | 316L 304L 304 625 825 2205 2507 | 1/4″×0.035″ | 2000 | 100 |
4 | 316L 304L 304 625 825 2205 2507 | 1/4″×0.049″ | 2000 | 100 |
5 | 316L 304L 304 625 825 2205 2507 | 3/8″×0.035″ | 1500 | 80 |
6 | 316L 304L 304 625 825 2205 2507 | 3/8″×0.049″ | 1500 | 100 |
7 | 316L 304L 304 625 825 2205 2507 | 1/2″×0.049″ | 1000 | 80 |
8 | 316L 304L 304 625 825 2205 2507 | 1/2″×0.065″ | 1000 | 100 |
9 | 316L 304L 304 625 825 2205 2507 | φ3mm×0.7mm | 3200 | 80 |
10 | 316L 304L 304 625 825 2205 2507 | φ3mm×0.9mm | 3200 | 100 |
11 | 316L 304L 304 625 825 2205 2507 | φ4mm×0.9mm | 3000 | 100 |
12 | 316L 304L 304 625 825 2205 2507 | φ4mm×1.1mm | 3000 | 100 |
13 | 316L 304L 304 625 825 2205 2507 | φ6mm×0.9mm | 2000 | 100 |
14 | 316L 304L 304 625 825 2205 2507 | φ6mm×1.1mm | 2000 | 100 |
15 | 316L 304L 304 625 825 2205 2507 | φ8mm×1mm | 1800 | 80 |
16 | 316L 304L 304 625 825 2205 2507 | φ8mm×1.2mm | 1800 | 100 |
17 | 316L 304L 304 625 825 2205 2507 | φ10mm×1mm | 1500 | 70 |
18 | 316L 304L 304 625 825 2205 2507 | φ10mm×1.2mm | 1500 | 70 |
19 | 316L 304L 304 625 825 2205 2507 | φ10mm×2mm | 500 | 100 |
20 | 316L 304L 304 625 825 2205 2507 | φ12mm×1.5mm | 500 | 80 |
S31803, S32205 ASTM A789 S32750
Available Alloy Grades for Chemical Injection Line Tubing
Austenitic: | S31603/316L |
Duplex: | S31803/S32205 S32750,ASME A789 S31803 |
Nickel alloy: | N08825 N06625 |
We offer Stainless Steel Duplex 2205 Coiled Tubing in small bore sizes and precise thickness are available as per the requirements of clients. Stainless Steel Capillary Tubes sizes range from 0.30 mm to 8.00 mm. They can be availed in standard or heavy wall. Stainless Steel Duplex 2205 Coiled Tubing diameters of refrigerant capillary tubes range from 0.30 mm to 31.75 mm O.D. And 0.06 mm to 1.65 mm thickness and the length ranges from 1.0 mm to 6.0 mm. It is widely used in instrumentation Industries. Stainless Steel S32205 coiled tubing and S32205 coiled tubes are available in precise cut to lengths are also highly effective in a wide range of temperatures. Duplex 2205 coiled tubing is widely used for high-pressure applications.
Our offered S32205 coiled tubing are mostly used for Liquid/ Gas Transportation Lines, Hydraulic control lines, Medical devices and equipment’s, Chromatography applications, Measurement devices, Remote thermometer systems Small precision stainless steel antenna, Watches, Car antenna tube, Laser engraving equipment, etc. As the largest stockholder of SS Coiled Tubing includes grades Duplex 2205 Coiled Tubing, SS 304L Coiled Tubing, Stainless Steel 316L Coiled Tubing, Stainless steel 316L Coiled Tubing and ASTM A789 S32750 Downhole Coiled Chemical Injection Line Tubing those are used in various industrial applications.
ASTM A789 S32750 / S32205 Stainless Steel Coiled tubing , SS Downhole Chemical Injection Line Tubing China Suppliers
DIMENSIONS AND WALL THICKNESS OF STAINLESS STEEL 2205 COILED TUBING
OD(INCH) | WALL THICKNESS(INCH) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
DUPLEX 2205 COILED TUBEING STOCK SUPPLY APPLICATIONS
These stainless steel 2205 Coiled Tubing are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability:
Duplex 2205 Coiled Tubing for Chemical and petrochemical
ASTM A789 S32750 Coiled Tubing , S32205 Coiled Tubing used for Power generation
ASTM A789 S32750 and S32205 Coiled Tubing for Renewable energy
ASTM A789 S32750 Coiled Tubing , S32205 Coiled Tubing for Pulp and Paper
ASTM A789 S32750 Coiled Tubing , S32205 Coiled Tubing for Process piping
ASTM A789 S32750 Coiled Tubing , S32205 Coiled Tubing for Food and beverage
ASTM A789 S32750 Coiled Tubing , S32205 Coiled Tubing For Oil and gas
ASTM A789 S32750 Coiled Tubing , S32205 Coiled Tubing applications in Mining
ASTM A789 S32750 Coiled Tubing , S32205 Coiled Tubing used for Water/waste
ASTM A789 S32750 CoiledcTubing , S32205 Coiled Tubing application for Marine Industry
STAINLESS STEEL COILED TUBING STOCK ALSO SEARCH FOR
316L grade Downhole Chemical Injection Tubing, Stainless steel Coiled Tubing trader,stainless steel Capillary Pipe astm,stainless steel capillary tubing cutter,hplc stainless steel capillary Coiled tubing,cutting stainless steel coiled tubing,stainless steel 1/4 inch. capillary tubing, weight of stainless steel Capillary pipe per foot,weight of stainless steel Coiled pipe,stainless steel Coiled pipe for sale,stainless steel Coiled Tube weight per foot,Stainless Steel Coiled pipe Suppliers,stainless steel Coiled tubing grades,stainless steel Coiled tubing hs code,stainless steel Coiled tubing weight chart india,stainless steel Coiled tubing metric,stainless steel Coiled tubing properties,stainless steel Coiled pipe section properties, stainless steel Coiled Tube supplier in china, exporter of stainless steel Coiled pipe 316L Stainless steel Coiled pipes, stainless steel Coiled tubing distributor, stainless steel Coiled Tubing manufacturer in china, SS Seamless Coiled Tube stockholder in China, Stainless Steel Coiled Tube Suppliers, Seamless Coiled Tubing exporter.
Hot tags: Duplex 2205 capillary tubing, DUPLEX 2205 capillary tubing coil tube, Duplex 2205 capillary tubing 1/4inch, Duplex 2205 capillary tubing 3/8inch, DUPLEX 2205 capillary tubing for downhole injection, Duplex 2205 capillary tubing for chemical injection, Duplex 2205 capillary tubing for oil and gas, customized standard oil well tubing, continoious tubing oil drilling, China, Customized, quotation, free sample, price, manufacturers, factory, in stock
Why Is Duplex 2205 Control Line Revolutionizing Industrial Applications?
What Makes 304 Stainless Steel Capillary Tubes Ideal for Instrumentation Applications?
Impact of SS Capillary Tube Diameter on Instrumentation Performance and Selection Factors
Analysis of Stainless Steel Coiled Capillary String Technology in The Oil And Gas Industry
How Does Monel Alloy 400 Compare To Other Nickel Alloys in Terms of Corrosion Resistance?
Innovative Encapsulation Technology for 3/8" Duplex Stainless Steel Control Lines
Stainless Steel Connectors: High-Pressure Solutions Across Standards