Availability: | |
---|---|
Quantity: | |
Dear Clients, We supply large Quantity stainless steel capillary tubing for chemical injection line, stainless steel Coiled tubing, small size stainless steel tubing, Precision stainless steel pipe, stainless steel capillary tubings ,It made by one monether material, Bright surface, without any welding Joints, We are willing to do the Hydraulic Testing, PMI testing for you once you choose us. Sincerely hope we can start cooperate soon!
Pressure for Stainless Steel Coil Tube:
Outside diameter, in. | Wall thickness, in. | Working pressure2) | Burst pressure2) | Collapse pressure4) | ||||||||||||
psi (MPa) | psi (MPa) | psi (MPa) | ||||||||||||||
1/4 | 0.035 | 6,600 (46) | 22,470 (155) | 6,600 (46) | ||||||||||||
1/4 | 0.049 | 9,260 (64) | 27,400 (189) | 8,710 (60) | ||||||||||||
1/4 | 0.065 | 12,280 (85) | 34,640 (239) | 10,750 (74) | ||||||||||||
3/8 | 0.035 | 4,410 (30) | 19,160 (132) | 4,610 (32) | ||||||||||||
3/8 | 0.049 | 6,170 (43) | 21,750 (150) | 6,220 (43) | ||||||||||||
3/8 | 0.065 | 8,190 (56) | 25,260 (174) | 7,900 (54) | ||||||||||||
3/8 | 0.083 | 10,450 (72) | 30,050 (207) | 9,570 (66) | ||||||||||||
1/2 | 0.049 | 4,630 (32) | 19,460 (134) | 4,820 (33) | ||||||||||||
1/2 | 0.065 | 6,140 (42) | 21,700 (150) | 6,200 (43) | ||||||||||||
1/2 | 0.083 | 7,840 (54) | 24,600 (170) | 7,620 (53) | ||||||||||||
5/8 | 0.049 | 3,700 (26) | 18,230 (126) | 3,930 (27) | ||||||||||||
5/8 | 0.065 | 4,900 (34) | 19,860 (137) | 5,090 (35) | ||||||||||||
5/8 | 0.083 | 6,270 (43) | 26,910 (151) | 6,310 (44) | ||||||||||||
3/4 | 0.049 | 3,080 (21) | 17,470 (120) | 3,320 (23) | ||||||||||||
3/4 | 0.065 | 4,090 (28) | 18,740 (129) | 4,310 (30) | ||||||||||||
3/4 | 0.083 | 5,220 (36) | 20,310 (140) | 5,380 (37) |
Standard Sizes of Stainless Steel Coil Tube
Stainless Steel Coil Tube Outside Diameter | 6.25MM-25.4mm |
Stainless Steel Coil Tube Thickness | 0.2mm – 2mm |
Stainless Steel Coil Tube Grades | TP – 304,304L,316,316L,201 ALLO 625 825 2205 ect |
Stainless Steel Seamless Coil Tubing Specifications | ASTM A213 (average wall) and ASTM A269 |
Stainless Steel Welded Coil Tubing Specifications | ASTM A249 and ASTM A269 |
Chemical Composition Of Stainless Steel Coil Tube
A312 GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304N | S30451 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-18.0 | 0.10-0.16 | |||
TP304LN | S30453 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | |||
TP309S | S30908 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||
TP309H | S30909 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | ||||
TP309Cb | S30940 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP309HCb | S30941 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310S | S3108 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP310H | S3109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | ||||
TP310Cb | S31040 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310HCb | S31041 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||
TP316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x | 0.1 | |
(C-N) | ||||||||||||
-0.7 | ||||||||||||
TP316N | S31651 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP316LN | S31653 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP317 | S3170 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 10.0-14.0 | 3.0-4.0 | |||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||
TP321 | S3210 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP321H | S32109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP347 | S3470 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347H | S34709 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347LN | S34751 | 0.05-0.02 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | 0.20- | 0.06-0.10 | ||
50 | ||||||||||||
TP348 | S3480 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP348H | S34809 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 |
ASTM A312 Mechanical Properties | |||||
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP304H | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP310S | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
TP316H | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316Ti | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321H | Solution | Cold: 2000(1100) | 75(515) | 30(205) | 35 |
Hot: 1925(1050) | |||||
TP347 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP347H | Solution | Cold: 2000(1100) | 75(515) | 30(205) | |
Hot: 1925(1050) |
We are offering TP 316L Coil Tubing , We are Professional Stainless Steel Coil Tube Suppliers , including 316L Grdae Coil Pipes , TP316L Seamless Coil tubing, 316L Welded Coil Tubing, SS316 Polish Coil Tubing, 2205 Capillary Pipe and other Grades Capillary tubing, pipes , which are in small bore sizes and precise thickness are available as per the requirements of clients. SS Coil Tubes sizes range from 0.30 mm to 8.00 mm. They can be available in thin, standard or heavy wall. TP316L Coil Pipe and Coil Tubing diameters of refrigerant capillary tubes range from 0.30 mm to 31.75 mm O.D. And 0.06 mm to 1.65 mm thickness and the length ranges from 1.0 mm to 6.0 mm. It & is widely used in instrumentation Industries. SS 316L coil tubes and 316 Stainless Steel Coil Pipes and 316L Coiled tubings are available in precise cut to lengths are also highly effective in a wide range of temperatures. Stainless steel 316 coil tube is generally used for high pressure applications. Our Coiled Tubing are mostly used for Hydraulic control lines, Liquid/ Gas Transportation Lines, Medical devices and equipment’s, Chromatography applications, Measurement devices, Remote thermometer systems Small precision stainless steel antenna, Watches, Car antenna tube, Laser engraving equipment etc. As a largest stockholder of SS Coil Pipes/SS Coil Tube includes grades Stainless Steel 316L Coil Pipe, Stainless Steel 316L Coiled Tube, Stainless Steel 316L Coil Pipe, Stainless Steel 316L Coil Pipe and Stainless Steel 316L Coil , 316L Coil Seamless Tubes and TP 316L Welding Coil Tubings, those are used in various indutsrial applications.
Application: Stainless Steel Coil tubes also called round tubing, a roll of Stainless Steel coiled tubing thousands of meters long. SS Coil Pipes Can replace the conventional tubing for a lot of homework, 316L Stainless Steel coiled tubing equipment has the characteristics of the belt under the pressure operation, continuous, equipment is small in size, operating cycle fast, low cost. The 316L SS Capillary tubing widely used in oil and gas field repair, drilling, completion, logging and other operations plays an increasingly important role in oil and gas exploration and development.Sometimes we can leave at least 30-50cm pipes ends for chemical fufilled. The Stainless Steel Coil Tubes are used in various critical applications with having an inner surface free from oil, grease and dust particles, This Small sizes precision tubes’ tolerances and thickness as per the requirements by clients.
Standard Stainless Steel Coiled Tubing Pressure Rating and Length:
Stainless Steel Coil Tubing/SS316L | ||||
ITEM | Grade | Size | Length | Pressure (Mpa) |
1 | 316L 304L 304 625 825 2205 2507,310S,321 | 1/8″×0.025″ | 3200 | 80 |
2 | 316L 304L 304 625 825 2205 2507,310S,321 | 1/8″×0.035″ | 3200 | 100 |
3 | 316L 304L 304 625 825 2205 2507,310S,321 | 1/4″×0.035″ | 2000 | 100 |
4 | 316L 304L 304 625 825 2205 2507,310S,321 | 1/4″×0.049″ | 2000 | 100 |
5 | 316L 304L 304 625 825 2205 2507,310S,321 | 3/8″×0.035″ | 1500 | 80 |
6 | 316L 304L 304 625 825 2205 2507,310S,321 | 3/8″×0.049″ | 1500 | 100 |
7 | 316L 304L 304 625 825 2205 2507,310S,321 | 1/2″×0.049″ | 1000 | 80 |
8 | 316L 304L 304 625 825 2205 2507,310S,321 | 1/2″×0.065″ | 1000 | 100 |
9 | 316L 304L 304 625 825 2205 2507,310S,321 | φ3mm×0.7mm | 3200 | 80 |
10 | 316L 304L 304 625 825 2205 2507,310S,321 | φ3mm×0.9mm | 3200 | 100 |
11 | 316L 304L 304 625 825 2205 2507,310S,321 | φ4mm×0.9mm | 3000 | 100 |
12 | 316L 304L 304 625 825 2205 2507,310S,321 | φ4mm×1.1mm | 3000 | 100 |
13 | 316L 304L 304 625 825 2205 2507,310S,321 | φ6mm×0.9mm | 2000 | 100 |
14 | 316L 304L 304 625 825 2205 2507,310S,321 | φ6mm×1.1mm | 2000 | 100 |
15 | 316L 304L 304 625 825 2205 2507,310S,321 | φ8mm×1mm | 1800 | 80 |
16 | 316L 304L 304 625 825 2205 2507,310S,321 | φ8mm×1.2mm | 1800 | 100 |
17 | 316L 304L 304 625 825 2205 2507,310S,321 | φ10mm×1mm | 1500 | 70 |
18 | 316L 304L 304 625 825 2205 2507,310S,321 | φ10mm×1.2mm | 1500 | 70 |
19 | 316L 304L 304 625 825 2205 2507,310S,321 | φ10mm×2mm | 500 | 100 |
20 | 316L 304L 304 625 825 2205 2507,310S,321 | φ12mm×1.5mm | 500 | 80 |
Standard Stainless Steel Coiled Tubing Short Descriptions:
Thickness | 0.1 to 2.0mm, |
Brand | Imported |
Material Grade | 304,304L,316,316L,321,316Ti,Duplex 2205,Monel400,Inconel 625,Inconel 825,321 |
Diameter | 1/8inch to 5/8inch OD, expecially 1/4inch, 3/8 inch used largely. Stock size: 6.35mm*1.24mm ,8*0.5mm ,8*0.6mm,8*0.8mm, 8*0.9mm,8*1mm, 9.53*1.24mm,10*1mm,ect.. |
Shape | Round |
Unit Pipe Length | we can produce at least 8000feet-10,000 feet per Length, Also the Length can be customised by clients, |
Range | All sizes and length available |
Size | As per the requirment |
Surface | Bright annealed, Polished |
Pipe Fluid | Chemical, Water, Gas |
SS COIL TUBING PRESSURE RATING
OD (INCH) | WALL THICKNESS (INCH) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
STAINLESS STEEL COIL TUBE STOCK ALSO SEARCH FOR
SS 316L 1/4” OD X 0.049” WT , STAINLESS STEEL COILED TUBING FOR CHEMICAL INJECITON LINE , TP316L Stainless steel Coil tubing trader, 316L grade stainless steel Coil Tubing, astm 316L stainless steel coil tubing cutter,hplc stainless steel coil tubing,cutting stainless steel coil tubing,stainless steel 1/4 in coil tube,3/8inch coil tubing, weight of stainless steel Coil Pipe per foot,weight of stainless steel Coil Pipe,316L stainless steel Coil Pipe for sale, stainless steel Coil Pipe weight per foot,Stainless Steel Coil Pipe Suppliers,stainless steel Coil tubing grades,stainless steel Coil Pipe hs code, stainless steel Coiled Pipe weight chart China, 316Lstainless steel Coiled tubing metric, 316L stainless steel Coiled tubing properties,stainless steel Coil Pipe section properties, 316L stainless steel Coil Tube supplier in china, exporter of 316L stainless steel Coil Tube, 316L stainless steel Coil Pipes, 316L Stainless Steel Coiled Tubes distributor, 316L stainless steel Coil Tube manufacturer in china, ss316L seamless Coil Tube stockholder in china, 316L Stainless Steel Coiled Tubing Suppliers, 316L Seamless Coil Tube exporter in China.
Hot tags: SS Tubing,coiled seamless,1/4", stainless steel rolls seamless coil tubing, 1/4 in O.D., Stainless steel SEAMLESS CAPILLATY TUBE, SS Tube coiled seamless,1/4", SS 316L Stainless steel Seamless coiled tubings 3/8",0.049", ASTM A249 316L Stainless steel Coiled tubing 3/8",0.049", ASTM A269 316L Stainless steel Seamless coiled tubings 1/4", ASTM A269 316L Stainless steel Seamless coiled tubings 1/2"* 0.049", ASTM A249 316L Stainless steel Coiled tubing 1/4", 0.035", China, Customized, quotation, free sample, price, manufacturers, factory, in stock
Why Is Duplex 2205 Control Line Revolutionizing Industrial Applications?
What Makes 304 Stainless Steel Capillary Tubes Ideal for Instrumentation Applications?
Impact of SS Capillary Tube Diameter on Instrumentation Performance and Selection Factors
Analysis of Stainless Steel Coiled Capillary String Technology in The Oil And Gas Industry
How Does Monel Alloy 400 Compare To Other Nickel Alloys in Terms of Corrosion Resistance?
Innovative Encapsulation Technology for 3/8" Duplex Stainless Steel Control Lines
Stainless Steel Connectors: High-Pressure Solutions Across Standards